2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590

2023 Jaguar I-PACE EV400 R-Dynamic SE

$119,990

Drive Away
0 views
1,825 kms
Automatic
SUV
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590
2023 Jaguar I-PACE EV400 R-Dynamic SE X590

Key information

2023 Jaguar I-PACE EV400 R-Dynamic SE X590
Kilometres
1,825kms
Compliance year
2024
Build year
2023
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
651JC8
Rego Expiry
Expires on February 11, 2025
Stock no
127705
VIN
SADHA2A11R1634576

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGREY
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2670 kg
Length4682 mm
Height1566 mm
Width2011 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 127705
Share this car
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine 1000+ Used Cars South Brisbane - Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
5.0 (2 reviews)
Lismore MazdaMazda Dealer in South Lismore NSW. Dealer License: MD: 65579. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio