2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4

2015 Mazda BT-50 GT

$19,797

Drive Away
0 views
262,480 kms
Automatic
Ute
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4
2015 Mazda BT-50 GT UP 4X4

Key information

2015 Mazda BT-50 GT UP
Kilometres
262,480kms
Build year
2014
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
267BK4
Stock no
127515
VIN
MM0UP0YF100240443

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSILVER OR CHROME
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5365 mm
Height1821 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 127515
Share this car
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine Used Cars Ashmore - Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
4.7 (94 reviews)
Lismore MazdaMazda Dealer in South Lismore NSW. Dealer License: MD: 65579. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio